Web Server Statistics for Avesta

Program started at Sun-11-May-2008 04:00.
Analysed requests from Thu-01-May-2008 00:00 to Sat-10-May-2008 23:59 (10.00 days).

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 11-May-2008 04:00).
Successful requests: 142,704 (101,270)
Average successful requests per day: 14,271 (14,467)
Successful requests for pages: 38,374 (27,475)
Average successful requests for pages per day: 3,837 (3,924)
Failed requests: 2,810 (2,110)
Redirected requests: 613 (428)
Distinct files requested: 3,678 (3,665)
Distinct hosts served: 10,778 (8,066)
Corrupt logfile lines: 12
Data transferred: 4.23 gigabytes (3.11 gigabytes)
Average data transferred per day: 433.11 megabytes (455.07 megabytes)


Monthly Report

This report lists the activity in each month.

Each unit (+) represents 1,000 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
May 2008: 142704: 38374: +++++++++++++++++++++++++++++++++++++++
Busiest month: May 2008 (38,374 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 800 requests for pages or part thereof.

week beg.:   reqs: pages: 
---------: ------: -----: 
27/Apr/08:  39874: 10478: ++++++++++++++
 4/May/08: 102830: 27896: +++++++++++++++++++++++++++++++++++
Busiest week: week beginning 4/May/08 (27,896 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 150 requests for pages or part thereof.

     date:  reqs: pages: 
---------: -----: -----: 
 1/May/08: 12994:  3341: +++++++++++++++++++++++
 2/May/08: 15408:  3846: ++++++++++++++++++++++++++
 3/May/08: 11472:  3291: ++++++++++++++++++++++

 4/May/08: 12930:  3130: +++++++++++++++++++++
 5/May/08: 14537:  3840: ++++++++++++++++++++++++++
 6/May/08: 20206:  4921: +++++++++++++++++++++++++++++++++
 7/May/08: 14060:  4318: +++++++++++++++++++++++++++++
 8/May/08: 13448:  4188: ++++++++++++++++++++++++++++
 9/May/08: 15403:  4190: ++++++++++++++++++++++++++++
10/May/08: 12246:  3309: +++++++++++++++++++++++
Busiest day: 6/May/08 (4,921 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 200 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 12930:  3130: ++++++++++++++++
Mon: 14537:  3840: ++++++++++++++++++++
Tue: 20206:  4921: +++++++++++++++++++++++++
Wed: 14060:  4318: ++++++++++++++++++++++
Thu: 26442:  7529: ++++++++++++++++++++++++++++++++++++++
Fri: 30811:  8036: +++++++++++++++++++++++++++++++++++++++++
Sat: 23718:  6600: +++++++++++++++++++++++++++++++++

Hourly Report

This report lists the activity in each hour.

Each unit (+) represents 40 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
 4/May/08 18:00-19:00:  554:   133: ++++
 4/May/08 19:00-20:00:  505:   124: ++++
 4/May/08 20:00-21:00:  356:    97: +++
 4/May/08 21:00-22:00:  529:   203: ++++++
 4/May/08 22:00-23:00:  294:    98: +++
 4/May/08 23:00-24:00:  470:   125: ++++

 5/May/08 00:00-01:00:  367:   149: ++++
 5/May/08 01:00-02:00:  516:   116: +++
 5/May/08 02:00-03:00:  572:   151: ++++
 5/May/08 03:00-04:00:  559:   160: ++++
 5/May/08 04:00-05:00:  474:   133: ++++
 5/May/08 05:00-06:00:  566:   109: +++
 5/May/08 06:00-07:00:  446:   104: +++
 5/May/08 07:00-08:00:  493:   118: +++
 5/May/08 08:00-09:00:  658:   159: ++++
 5/May/08 09:00-10:00:  510:   196: +++++
 5/May/08 10:00-11:00:  687:   193: +++++
 5/May/08 11:00-12:00:  751:   140: ++++
 5/May/08 12:00-13:00:  659:   220: ++++++
 5/May/08 13:00-14:00:  967:   184: +++++
 5/May/08 14:00-15:00:  721:   157: ++++
 5/May/08 15:00-16:00:  690:   162: +++++
 5/May/08 16:00-17:00:  753:   135: ++++
 5/May/08 17:00-18:00:  826:   178: +++++
 5/May/08 18:00-19:00:  611:   149: ++++
 5/May/08 19:00-20:00:  556:   156: ++++
 5/May/08 20:00-21:00:  476:   184: +++++
 5/May/08 21:00-22:00:  801:   271: +++++++
 5/May/08 22:00-23:00:  407:   152: ++++
 5/May/08 23:00-24:00:  471:   164: +++++

 6/May/08 00:00-01:00:  569:   205: ++++++
 6/May/08 01:00-02:00:  498:   286: ++++++++
 6/May/08 02:00-03:00:  528:   197: +++++
 6/May/08 03:00-04:00:  829:   318: ++++++++
 6/May/08 04:00-05:00:  591:   169: +++++
 6/May/08 05:00-06:00: 1155:   549: ++++++++++++++
 6/May/08 06:00-07:00: 4102:   235: ++++++
 6/May/08 07:00-08:00: 1857:   190: +++++
 6/May/08 08:00-09:00:  551:   128: ++++
 6/May/08 09:00-10:00:  739:   238: ++++++
 6/May/08 10:00-11:00:  558:   120: +++
 6/May/08 11:00-12:00:  588:   138: ++++
 6/May/08 12:00-13:00:  690:   156: ++++
 6/May/08 13:00-14:00: 1119:   195: +++++
 6/May/08 14:00-15:00:  800:   149: ++++
 6/May/08 15:00-16:00:  539:   188: +++++
 6/May/08 16:00-17:00:  685:   247: +++++++
 6/May/08 17:00-18:00:  724:   233: ++++++
 6/May/08 18:00-19:00:  572:   139: ++++
 6/May/08 19:00-20:00:  590:   139: ++++
 6/May/08 20:00-21:00:  407:   118: +++
 6/May/08 21:00-22:00:  578:   194: +++++
 6/May/08 22:00-23:00:  476:   133: ++++
 6/May/08 23:00-24:00:  461:   257: +++++++

 7/May/08 00:00-01:00:  560:   188: +++++
 7/May/08 01:00-02:00:  359:   126: ++++
 7/May/08 02:00-03:00:  403:   145: ++++
 7/May/08 03:00-04:00:  406:   183: +++++
 7/May/08 04:00-05:00:  675:   242: +++++++
 7/May/08 05:00-06:00:  820:   317: ++++++++
 7/May/08 06:00-07:00:  618:   223: ++++++
 7/May/08 07:00-08:00:  655:   140: ++++
 7/May/08 08:00-09:00:  764:   163: +++++
 7/May/08 09:00-10:00:  673:   178: +++++
 7/May/08 10:00-11:00:  484:   147: ++++
 7/May/08 11:00-12:00:  789:   190: +++++
 7/May/08 12:00-13:00:  605:   151: ++++
 7/May/08 13:00-14:00:  569:   133: ++++
 7/May/08 14:00-15:00:  522:   123: ++++
 7/May/08 15:00-16:00: 1234:   214: ++++++
 7/May/08 16:00-17:00:  669:   230: ++++++
 7/May/08 17:00-18:00:  561:   148: ++++
 7/May/08 18:00-19:00:  361:   119: +++
 7/May/08 19:00-20:00:  349:   132: ++++
 7/May/08 20:00-21:00:  464:   228: ++++++
 7/May/08 21:00-22:00:  435:   126: ++++
 7/May/08 22:00-23:00:  645:   312: ++++++++
 7/May/08 23:00-24:00:  440:   160: ++++

 8/May/08 00:00-01:00:  466:   122: ++++
 8/May/08 01:00-02:00:  665:   183: +++++
 8/May/08 02:00-03:00:  377:   135: ++++
 8/May/08 03:00-04:00:  675:   235: ++++++
 8/May/08 04:00-05:00:  745:   341: +++++++++
 8/May/08 05:00-06:00:  643:   103: +++
 8/May/08 06:00-07:00:  479:   129: ++++
 8/May/08 07:00-08:00:  569:   124: ++++
 8/May/08 08:00-09:00:  690:   210: ++++++
 8/May/08 09:00-10:00:  554:   132: ++++
 8/May/08 10:00-11:00:  606:   121: ++++
 8/May/08 11:00-12:00:  485:   174: +++++
 8/May/08 12:00-13:00:  555:   155: ++++
 8/May/08 13:00-14:00:  646:   221: ++++++
 8/May/08 14:00-15:00:  528:   146: ++++
 8/May/08 15:00-16:00:  545:   131: ++++
 8/May/08 16:00-17:00:  405:    95: +++
 8/May/08 17:00-18:00:  636:   195: +++++
 8/May/08 18:00-19:00:  558:   212: ++++++
 8/May/08 19:00-20:00:  502:   197: +++++
 8/May/08 20:00-21:00:  506:   166: +++++
 8/May/08 21:00-22:00:  454:   227: ++++++
 8/May/08 22:00-23:00:  714:   221: ++++++
 8/May/08 23:00-24:00:  445:   213: ++++++

 9/May/08 00:00-01:00:  424:   149: ++++
 9/May/08 01:00-02:00:  274:   108: +++
 9/May/08 02:00-03:00: 1383:   953: ++++++++++++++++++++++++
 9/May/08 03:00-04:00: 1032:   131: ++++
 9/May/08 04:00-05:00: 1077:   242: +++++++
 9/May/08 05:00-06:00: 1569:   142: ++++
 9/May/08 06:00-07:00: 1043:   124: ++++
 9/May/08 07:00-08:00:  456:   128: ++++
 9/May/08 08:00-09:00:  530:   123: ++++
 9/May/08 09:00-10:00:  440:    96: +++
 9/May/08 10:00-11:00:  461:   129: ++++
 9/May/08 11:00-12:00:  428:   115: +++
 9/May/08 12:00-13:00:  666:   139: ++++
 9/May/08 13:00-14:00:  648:   144: ++++
 9/May/08 14:00-15:00:  676:   116: +++
 9/May/08 15:00-16:00:  552:   127: ++++
 9/May/08 16:00-17:00:  417:   120: +++
 9/May/08 17:00-18:00:  630:   144: ++++
 9/May/08 18:00-19:00:  617:   209: ++++++
 9/May/08 19:00-20:00:  369:   119: +++
 9/May/08 20:00-21:00:  449:   141: ++++
 9/May/08 21:00-22:00:  540:   266: +++++++
 9/May/08 22:00-23:00:  311:   103: +++
 9/May/08 23:00-24:00:  411:   122: ++++

10/May/08 00:00-01:00:  338:    99: +++
10/May/08 01:00-02:00:  410:   155: ++++
10/May/08 02:00-03:00:  557:   110: +++
10/May/08 03:00-04:00:  460:   126: ++++
10/May/08 04:00-05:00:  469:   122: ++++
10/May/08 05:00-06:00:  563:   163: +++++
10/May/08 06:00-07:00:  543:   184: +++++
10/May/08 07:00-08:00:  489:   134: ++++
10/May/08 08:00-09:00:  587:   132: ++++
10/May/08 09:00-10:00:  492:   104: +++
10/May/08 10:00-11:00:  540:   122: ++++
10/May/08 11:00-12:00:  605:   129: ++++
10/May/08 12:00-13:00:  711:   148: ++++
10/May/08 13:00-14:00:  785:   165: +++++
10/May/08 14:00-15:00:  532:   119: +++
10/May/08 15:00-16:00:  451:   107: +++
10/May/08 16:00-17:00:  386:   152: ++++
10/May/08 17:00-18:00:  382:   142: ++++
10/May/08 18:00-19:00:  575:   149: ++++
10/May/08 19:00-20:00:  362:   102: +++
10/May/08 20:00-21:00:  570:   130: ++++
10/May/08 21:00-22:00:  437:   207: ++++++
10/May/08 22:00-23:00:  456:   125: ++++
10/May/08 23:00-24:00:  546:   183: +++++
Busiest hour: 9/May/08 02:00-03:00 (953 requests for pages).

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 50 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 4211:  1360: ++++++++++++++++++++++++++++
   1: 4381:  1413: +++++++++++++++++++++++++++++
   2: 6367:  2266: ++++++++++++++++++++++++++++++++++++++++++++++
   3: 6174:  1737: +++++++++++++++++++++++++++++++++++
   4: 6158:  1771: ++++++++++++++++++++++++++++++++++++
   5: 7253:  1906: +++++++++++++++++++++++++++++++++++++++
   6: 9581:  1579: ++++++++++++++++++++++++++++++++
   7: 6573:  1310: +++++++++++++++++++++++++++
   8: 6019:  1437: +++++++++++++++++++++++++++++
   9: 6370:  1822: +++++++++++++++++++++++++++++++++++++
  10: 6194:  1393: ++++++++++++++++++++++++++++
  11: 6466:  1596: ++++++++++++++++++++++++++++++++
  12: 6104:  1470: ++++++++++++++++++++++++++++++
  13: 7436:  1606: +++++++++++++++++++++++++++++++++
  14: 6219:  1492: ++++++++++++++++++++++++++++++
  15: 6681:  1610: +++++++++++++++++++++++++++++++++
  16: 5762:  1475: ++++++++++++++++++++++++++++++
  17: 6049:  1683: ++++++++++++++++++++++++++++++++++
  18: 5349:  1492: ++++++++++++++++++++++++++++++
  19: 4467:  1334: +++++++++++++++++++++++++++
  20: 4485:  1396: ++++++++++++++++++++++++++++
  21: 5289:  2066: ++++++++++++++++++++++++++++++++++++++++++
  22: 4544:  1529: +++++++++++++++++++++++++++++++
  23: 4572:  1631: +++++++++++++++++++++++++++++++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
36525: 32.83%: [unresolved numerical addresses]
 4575:  9.83%:   193
 2188:  4.33%:   222
 2373:  2.64%:   66
  280:  1.07%:   161
 1337:  0.96%:   59
 1235:  0.91%:   85
 1100:  0.64%:   78
 1607:  0.61%:   217
38985: 21.43%: .net (Networks)
 6758:  5.25%:   yahoo.net
 5468:  3.08%:   comcast.net
 3709:  1.87%:   verizon.net
 2119:  0.95%:   fti.net
 1349:  0.71%:   cox.net
 1446:  0.65%:   sbcglobal.net
23018: 13.53%: .com (Commercial)
 3744:  2.15%:   rr.com
 2256:  1.97%:   googlebot.com
  630:  1.15%:   exabot.com
  866:  0.57%:   bloglines.com
  519:  0.56%:   amazonaws.com
 1486:  0.53%:   rogers.com
 4483:  8.63%: .se (Sweden)
 3703:  8.15%:   comhem.se
 2630:  2.92%: .jp (Japan)
 1325:  2.32%:   ac.jp
 2634:  1.84%: .in (India)
 2007:  1.36%:   net.in
 2020:  1.65%: .de (Germany)
 1434:  1.51%: .fr (France)
  969:  1.32%:   wanadoo.fr
 1959:  1.25%: .br (Brazil)
  780:  0.83%:   org.br
 1834:  1.04%: .au (Australia)
  972:  0.69%:   com.au
 2374:  1.00%: .ca (Canada)
 1736:  0.86%: .nl (Netherlands)
 2163:  0.85%: .edu (USA Higher Education)
 1649:  0.83%: .uk (United Kingdom)
 1118:  0.54%:   co.uk
 1704:  0.83%: .pl (Poland)
 1657:  0.77%: .it (Italy)
 1234:  0.74%: .ru (Russia)
 1409:  0.69%: .tr (Turkey)
 1212:  0.60%:   net.tr
  787:  0.56%: .be (Belgium)
  742:  0.44%: .ie (Ireland)
  378:  0.38%: .co (Colombia)
  324:  0.35%: .gr (Greece)
 1211:  0.33%: [unknown domain]
  519:  0.30%: .at (Austria)
  574:  0.30%: .no (Norway)
  281:  0.29%: .hu (Hungary)
  582:  0.29%: .ch (Switzerland)
  164:  0.25%: .info (Informational)
  161:  0.22%: .id (Indonesia)
  549:  0.20%: .org (Non Profit Making Organisations)
  385:  0.19%: .ro (Romania)
  424:  0.19%: .dk (Denmark)
  188:  0.17%: .il (Israel)
  244:  0.15%: .nz (New Zealand)
  316:  0.15%: .pk (Pakistan)
  316:  0.14%: .sg (Singapore)
  409:  0.12%: .mx (Mexico)
  296:  0.12%: .us (United States)
  336:  0.11%: .cz (Czech Republic)
  217:  0.10%: .mil (USA Military)
  184:  0.09%: .cn (China)
  160:  0.09%: .za (South Africa)
  234:  0.09%: .pt (Portugal)
  106:  0.09%: .sa (Saudi Arabia)
  136:  0.08%: .ir (Iran)
  241:  0.07%: .ar (Argentina)
  126:  0.07%: .ae (United Arab Emirates)
  290:  0.06%: .es (Spain)
  102:  0.06%: .eg (Egypt)
   43:  0.06%: .ge (Georgia)
   94:  0.06%: .fi (Finland)
   50:  0.05%: .to (Tonga)
   92:  0.05%: [domain not given]
  167:  0.05%: .my (Malaysia)
  324:  0.05%: .cl (Chile)
   99:  0.04%: .sk (Slovakia)
  246:  0.04%: .hr (Croatia)
   32:  0.04%: .th (Thailand)
  169:  0.04%: .gov (USA Government)
   30:  0.03%: .md (Moldova)
   92:  0.03%: .arpa (Arpanet)
   38:  0.03%: .ee (Estonia)
  103:  0.02%: .uz (Uzbekistan)
   12:  0.02%: .hk (Hong Kong)
   13:  0.02%: .cy (Cyprus)
   14:  0.02%: .bg (Bulgaria)
   42:  0.01%: .ua (Ukraine)
   28:  0.01%: .ph (Philippines)
    7:  0.01%: .mu (Mauritius)
   43:  0.01%: .az (Azerbaijan)
   28:  0.01%: .kz (Kazakhstan)
   33:  0.01%: .sy (Syria)
   29:  0.01%: .tw (Taiwan)
    4:  0.01%: .ke (Kenya)
   49:  0.01%: .pe (Peru)
   25:  0.01%: .lt (Lithuania)
    1:  0.01%: .gl (Greenland)
    7:  0.01%: .tz (Tanzania)
   25:       : .uy (Uruguay)
   65:       : .ni (Nicaragua)
   33:       : .ba (Bosnia-Herzegovina)
   25:       : .ma (Morocco)
    7:       : .si (Slovenia)
   27:       : .ve (Venezuela)
    3:       : .py (Paraguay)
   23:       : .tt (Trinidad and Tobago)
    2:       : .dm (Dominica)
    5:       : .lv (Latvia)
    1:       : .su (Former USSR)
   23:       : .gh (Ghana)
   27:       : .ci (Ivory Coast)
   22:       : .mk (Macedonia (Former Yugoslav Republic))
   22:       : .is (Iceland)
   21:       : .om (Oman)
    2:       : .biz (Businesses)
    2:       : .int (International Treaty Organisations)
    2:       : .sh (Saint Helena)
    4:       : .cc (Cocos (Keeling) Islands)
    3:       : .nu (Niue)
    2:       : .fj (Fiji)
    4:       : .gd (Grenada)
    2:       : .sc (Seychelles)
    3:       : .by (Belarus)
    2:       : .bo (Bolivia)
    1:       : .vn (Vietnam)
    1:       : .gt (Guatemala)

Organisation Report

This report lists the organisations of the computers which requested files.

Listing organisations with at least 0.1% of the requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 6758:  5.25%: yahoo.net
 5468:  3.08%: comcast.net
 4142:  9.56%: 193.255
 3744:  2.15%: rr.com
 3709:  1.87%: verizon.net
 3703:  8.15%: comhem.se
 2256:  1.97%: googlebot.com
 2119:  0.95%: fti.net
 2052:  4.27%: 222.128
 1924:  2.48%: 66.231
 1486:  0.53%: rogers.com
 1446:  0.65%: sbcglobal.net
 1433:  0.36%: btcentralplus.com
 1349:  0.71%: cox.net
 1337:  0.96%: 59
 1235:  0.91%: 85
 1234:  0.33%: [unknown domain]
 1212:  0.60%: ttnet.net.tr
 1208:  0.74%: mtnl.net.in
 1208:  2.23%: okiu.ac.jp
 1141:  0.49%: t-dialin.net
 1100:  0.64%: 78
 1011:  0.39%: dsl.bell.ca
 1009:  0.37%: telecomitalia.it
  993:  0.38%: bellsouth.net
  969:  1.32%: wanadoo.fr
  945:  0.42%: 217.219
  928:  0.29%: charter.com
  884:  0.46%: swbell.net
  877:  0.40%: 89
  866:  0.57%: bloglines.com
  823:  0.43%: pacbell.net
  780:  0.83%: fplf.org.br
  758:  0.42%: ntl.com
  729:  0.45%: 38
  695:  0.53%: optusnet.com.au
  684:  0.32%: shawcable.net
  665:  0.03%: msn.com
  658:  0.29%: aol.com
  630:  1.15%: exabot.com
  630:  0.32%: 80.191
  629:  0.07%: mindspring.com
  620:  0.27%: qwest.net
  611:  0.25%: 87
  608:  0.27%: optonline.net
  596:  0.40%: digiweb.ie
  589:  0.47%: 122.airtelbroadband.in
  565:  0.42%: t-ipconnect.de
  524:  0.34%: rasana.net
  521:  0.43%: vsnl.net.in
  519:  0.56%: amazonaws.com
  511:  0.23%: telia.com
  503:  0.22%: 117
  498:  0.01%: motorola.com
  496:  0.30%: mediaways.net
  480:  0.14%: 82
  476:  0.21%: rima-tde.net
  465:  0.19%: proxad.net
  459:  0.47%: yandex.ru
  459:  0.20%: home.ne.jp
  447:  0.34%: isp.belgacom.be
  442:  0.10%: 65.213
  408:  0.10%: as9105.com
  377:  0.21%: blueyonder.co.uk
  366:  0.11%: mc.videotron.ca
  366:  0.05%: 220.181
  362:  0.34%: 72
  348:  0.17%: 124
  347:  0.27%: 116
  345:  0.19%: 77
  338:  0.10%: chello.pl
  338:  0.11%: 91
  331:  0.11%: 128.164
  329:  0.15%: 125
  326:  0.22%: highway.telekom.at
  322:  0.31%: arcor-ip.net
  317:  0.13%: telus.net
  315:  0.26%: 61.135
  314:  0.17%: sky.com
  313:  0.21%: 88
  311:  0.11%: 217.218
  310:  0.23%: alicedsl.de
  310:  0.12%: mchsi.com
  301:  0.48%: ask.com
  297:  0.38%: 219.142
  292:  0.12%: 41
  289:  0.10%: fastwebnet.it
  288:  0.18%: access.telenet.be
  286:  0.03%: suddenlink.net
  282:  0.33%: epm.net.co
  274:  0.11%: bigpond.net.au
  272:       : eltel.net
  270:  0.08%: gaoland.net
  259:  0.02%: surnet.cl
  255:  0.07%: veloxzone.com.br
  254:  0.08%: direct-adsl.nl
  253:  0.15%: bredbandsbolaget.se
  250:  0.12%: dslgb.com
  241:       : 4
  240:  0.14%: parsonline.net
  239:  0.06%: bethere.co.uk
  238:  0.12%: ameritech.net
  233:  0.12%: ocn.ne.jp
  233:  0.08%: spcsdns.net
  230:  0.07%: 121
  226:  0.11%: maxonline.com.sg
  220:  0.10%: embarqhsd.net
  219:  0.05%: 194.225
  219:  0.09%: online.no
  217:  0.04%: t-com.hr
  217:  1.06%: 161.149
  217:  0.07%: 92
  213:  0.13%: clearwire-dns.net
  212:  0.21%: 64.13
  212:  0.07%: telesp.net.br
  211:  0.20%: google.com
  208:  0.13%: speedlinq.nl
  206:  0.15%: bol.net.in
  205:  0.10%: bluewin.ch
  204:  0.03%: prod-infinitum.com.mx
  200:  0.04%: adsl.inetia.pl
  199:  0.15%: ntnu.no
  199:  0.02%: 76
  199:  0.14%: plala.or.jp
  196:  0.13%: adsl.tpnet.pl
  196:  0.14%: brasiltelecom.net.br
  194:  0.11%: club-internet.fr
  193:  0.09%: 123
  193:  0.20%: sify.net
  190:  0.03%: level3.net
  181:  0.16%: chello.nl
  179:  0.06%: mtu-net.ru
  179:  0.17%: cgocable.net
  178:  0.23%: tiscali.it
  173:  0.08%: 163data.com.cn
  173:  0.14%: 193.188
  170:  0.06%: connect.net.au
  167:  0.05%: 69
  166:  0.02%: 217.14
  166:  0.10%: alltel.net
  165:  0.05%: tm.net.my
  165:  0.08%: guruji.com
  165:  0.08%: searchme.com
  162:  0.08%: 60
  162:  0.05%: ono.com
  162:  0.09%: home.nl
  158:  0.07%: planet.nl
  158:  0.05%: covad.net
  158:  0.10%: pldt.net
  155:  0.05%: cybercity.dk
  153:  0.05%: 84
  153:  0.08%: 86
  152:  0.27%: forthnet.gr
  152:  0.10%: 213.217
  147:  0.25%: servicetoyou.info
  147:  0.04%: ednet.ns.ca
  144:  0.05%: rdsnet.ro
  143:  0.04%: casema.nl
42320: 23.14%: [not listed: 2,300 organisations]

Status Code Report

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
126548: 200 OK
   793: 206 Partial content
   613: 301 Document moved permanently
 15363: 304 Not modified since last retrieval
     7: 400 Bad request
   186: 403 Access forbidden
  2614: 404 Document not found
     3: 405 Method not allowed

File Size Report

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0: 15930:       : 
   1B-  10B:     0:       : 
  11B- 100B:     9:       : 
 101B-  1kB: 18313:  0.20%: 
  1kB- 10kB: 56276:  4.01%: 
 10kB-100kB: 39013: 39.94%: 
100kB-  1MB: 13143: 54.61%: 
  1MB- 10MB:    20:  1.24%: 

File Type Report

This report lists the extensions of files.

Listing extensions, sorted by the number of requests.

 reqs: %bytes: extension
-----: ------: ---------
63432:  4.18%: .gif  [GIF graphics]
26376: 51.65%: .jpg  [JPEG graphics]
24262: 28.08%: .htm  [Hypertext Markup Language]
 9066:  6.42%: .html [Hypertext Markup Language]
 5790:  0.04%: .ico
 5046:  2.82%: [directories]
 4164:  0.06%: .css  [Cascading Style Sheets]
 2803:  0.09%: .txt  [Plain text]
 1006:  4.53%: .pdf  [Adobe Portable Document Format]
  208:  0.22%: .opf
  197:  0.08%: .js   [JavaScript code]
  181:  0.75%: .mp3  [MP3 sound files]
   67:  0.20%: .xls
   27:  0.02%: .JPG
   15:  0.01%: .ini
   15:       : .flp
   12:  0.01%: .ra
   12:       : .xml
    9:       : .ram
    7:  0.67%: .tmb
    5:  0.18%: .ppt
    4:       : .doc  [Microsoft Word document]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.1% of the requests, sorted by the number of requests.

 reqs: %bytes: directory
-----: ------: ---------
41876:  2.47%: /style/
29846:  7.73%: [root directory]
15703:  4.43%: /gifs/
 9691: 21.55%: /kanga/
 7566:  6.84%: /dadrawala/
 3833:  4.11%: /mp/
 3422:  8.92%: /chatterj_opf_files/
 3241:  1.97%: /ka/
 3148:  4.19%: /yezidi/
 2863:  2.98%: /ritual/
 2682:  2.01%: /pahlavi/
 2668:  1.89%: /yasna/
 2074:  7.17%: /dhalla/
 1932:  1.18%: /vendidad/
 1915:  1.60%: /denkard/
 1262:  3.88%: /sunjana_opf_files/
 1064:  2.92%: /language/
 1060:  1.11%: /modi/
  882:  3.97%: /Desai Learning Avesta Compendium/
  814:  0.24%: /fragment/
  754:  0.76%: /other/
  707:  0.21%: /afrin/
  584:  1.15%: /avdict/
  540:  1.32%: /kerr/
  456:  1.76%: /Desai Learning Avesta Manual/
  444:  1.79%: /op/
  348:  0.21%: /ZYNA Jashan/
  307:  0.49%: /dabestan/
  266:  0.13%: /visperad/
  208:  0.22%: /rivayats/
  181:  0.75%: /mp3/
  367:  0.05%: [not listed: 6 directories]

Failure Report

This report lists the files that caused failures, for example files not found.

Listing the top 60 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
 179: /vend_txt.zip
  70: /chatterj_opf_files/pics/pic01.jpg
  58: /kanga/ka_english_opf_files/pics/pic01.jpg
  49: /ritual/rcc251.jpg
  40: /Desai
  36: /publish.html
  33: /stausbrg.htm
  32: /kanga/ka_gujarati_opf_files/pics/pic01.jpg
  31: /zdirect.htm
  31: /language/
  28: /patet1.htm
  28: /pbooks.html
  27: /mp/zadspr1.html
  26: /mp/shayest1.html
  26: /ka/patet1.htm
  26: /ka/srb5.htm
  25: /kanga/dictionary
  25: /mp/shkand1.html
  25: /ka/gahded.htm
  24: /pahlavi/mx3.html
  24: /ka/ahunwar.htm
  23: /mp/shayes11.html
  22: /ka/
  21: /whatsnew.htm
  21: /dhalla/=
  21: /cognates.html
  21: /chatterj
  20: /ka/ka.htm
  20: /op/contents
  20: /mp/saddar.htm
  19: /pahlavi/mx43.html
  19: /Desai Learning Avesta Manual/Desai Learning Avesta Manual_opf_files/pics/pic01.jpg
  19: /ritual/
  18: /pahlavi/mx16.html
  18: /visperad/
  18: /pahlavi/mx1.html
  18: /ashagame.htm
  17: /fonts.htm
  17: /ka/ashem.htm
  17: /esotime.htm
  17: /solomon/arbatel.htm
  17: /frag_txt.zip
  16: /ka/kemna.htm
  16: /mp/bund24.html
  16: /mp/bund14.html
  16: /tritheim/stegano.htm
  15: /kanga/pahlavi/yf.html
  15: /dhalla/dhalla3.htm
  15: /dee/sl3188.htm
  15: /mp/saddar0.html
  15: /language/avdict.htm
  15: /ka/ashems.htm
  15: /ka/srb.htm
  14: /ka/nk.htm
  14: /bruno/furori6.htm
  14: /dhalla/
  14: /kanga/grammar
  14: /solomon/theurgia.htm
  14: /mp/bund1.html
  14: /mp/ep2chap3
1297: [not listed: 415 files]

Request Report

This report lists the files on the site.

Listing files with at least 0.05% of the requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
